Large Size Smart All in One
Pixel Pitch: P1.56, P1.25, P0.93, P0.78, P0.625, P0.39 & below
Application Scenarios: The product supports various sizes such as 81''/108''/135''/162'', including in-vehicle, wearables, home theaters, and near-eye displays (beyond GOB,Mini LED COB ,Micro LED MIP ).
Features: 2K/4K, suitable for close viewing, lifelike colors, unlimited scalability.
Technical Parameters
| Application | Indoor | ||||
| Pixel Pitch | P0.78 | P0.93 | P1.25 | P1.56 | P0.625, P0.39& below |
| Module Size (mm) | 150*168.75 | 150*168.75 | 150*168.75 | 300*168.75 | Under development |
| Module Resolution | 192*216 | 160*180 | 120*135 | 192*108 | Under development |
| Scanning Method | 1/54 | 1/54 | 1/60 | 1/54 | Under development |
| Cabinet Resolution | 768*432 | 640*360 | 480*270 | 384*216 | Under development |
| Supported Sizes & Resolution | 135” 4K | 81” 2K 162” 4K | 108” 2K | 135” 2K | Under development |
| Brightness (nit) | Standard 600 | ||||
| Cabinet Size (mm) | 600*337.5*27.5 | ||||
| Cabinet Weight (Kg) | ≤4 | ||||
| Circuit Scheme | Common cathode | ||||
| Refresh Rate (Hz) | 3840 | ||||
| Contrast Ratio | 10000: 1 | ||||
| IP Rating (Surface) | IP54 (water-cleanable) | ||||
| Power Input | AC100~240V 50/60Hz | ||||
| Customizable Features | OPS (Windows/Android/Kylin/UOS), touch function, wireless projection | ||||
Advantages
No obvious color difference or stitching issues at close viewing (1m+). Ultra-high contrast & wide color gamut.
Ultra-narrow bezel
Wall-mountable or movable with stand
9-layer protection
Anti-glare, anti-light failure, anti-collision, scratch-resistant, splash-proof, anti-fingerprint,anti-oxidation, anti-static, dust-proof.
Common cathode driver
Cool screen, energy-efficient
Customizable
Infrared touch, OPS, wireless projection.Product inquiry
* Note: Please leave your contact information, our professionals will contact you as soon as possible!