Mini LED COB Display
Pixel Pitch: P2.6, P1.95, P1.56
Application Scenarios: Indoor & semi-outdoor full-color displays, conference all-in-ones, direct-view cinema screens, shopping mall advertising screens, stage screens, virtual production, flexible displays, 3D displays.
Features: 2K/4K large-screen display, surface light emission, vivid colors.
Technical Parameters
| Application | Indoor | Outdoor | ||||
| Pixel Pitch | P1.56 | P1.95 | P2.6 | P1.56 | P1.95 | P2.6 |
| Module Size (mm) | 250*250 | 500*500 | 500*500 | 250*250 | 500*500 | 500*500 |
| Module Resolution | 160*160 | 256*256 | 192*192 | 160*160 | 256*256 | 192*192 |
| Scanning Method | 1/54 | 1/32 | 1/32 | 1/20 | 1/16 | 1/16 |
| Brightness (nit) | 320*320 | 256*256 | 192*192 | 320*320 | 256*256 | 192*192 |
| Brightness (nit) | Standard 600 | Standard 2800 | ||||
| Cabinet Size (mm) | 500*500*73 | |||||
| Cabinet Weight (Kg) | ≤7 | |||||
| Circuit Scheme | Common cathode | |||||
| Refresh Rate (Hz) | 3840 | |||||
| Contrast Ratio | 10000: 1 | |||||
| IP Rating (Surface) | IP54 (water-cleanable) | |||||
| Power Input | AC100~240V 50/60Hz | |||||
| Customizable Features | OPS (Windows/Android/Kylin/UOS), touch function, wireless projection | |||||
Advantages
No obvious color difference or stitching issues at close viewing (1m+). Ultra-high contrast & wide color gamut.
Ultra-narrow bezel
Wall-mountable or movable with stand
9-layer protection
Anti-glare, anti-light failure, anti-collision, scratch-resistant, splash-proof, anti-fingerprint,anti-oxidation, anti-static, dust-proof.
Common cathode driver
Cool screen, energy-efficient
Customizable
Infrared touch, OPS, wireless projection.Product inquiry
* Note: Please leave your contact information, our professionals will contact you as soon as possible!